Information such as age, ethnicity, socioeconomic status and program participation, including early intervention services for children with special needs.
| Demographics | Program Participation | Family characteristics | |
|---|---|---|---|
| Subsidized Child Care | |||
| Early Intervention | |||
| Early Childhood Special Education | |||
| State Pre-K | |||
| State-Funded Head Start |
| Organization | Demographics | Program participation | Family characteristics |
|---|---|---|---|
| Subsidized Child Care | 44 | 40 | 42 |
| Early Intervention | 47 | 47 | 28 |
| Early Childhood Special Education | 47 | 46 | 21 |
| State Pre-K* | 37 | 35 | 19 |
| State-Funded Head Start* | 11 | 10 | 8 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs