Demographic data such as race/ethnicity, gender, age, educational attainment, experience in the field, retention and compensation.
Professional development and training program data, such as the focus of the program content and delivery, funding sources, financial aid, and monetary rewards for educational attainment.
| Employment | Education professional development | Demographics | |
|---|---|---|---|
| Subsidized Child Care | |||
| Licensed Child Care | |||
| Early Intervention | |||
| Early Childhood Special Education | |||
| State Pre-K | |||
| State-Funded Head Start |
| State has data systems which include information about the professional development opportunities available to the ECE workforce |
| Organization | Employment | Education professional development | Demographics |
|---|---|---|---|
| Subsidized Child Care | 11 | 17 | 13 |
| Licensed Child Care | 20 | 28 | 16 |
| Early Intervention | 22 | 28 | 14 |
| Early Childhood Special Education | 25 | 31 | 24 |
| State Pre-K* | 21 | 31 | 24 |
| State-Funded Head Start* | 10 | 10 | 9 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs